FDA 510(k), CLIA Waived Box of 25
The Healgen Scientific Company 1-Panel Drug Test Dip Card is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.??Single 1-Panel Instant Drug Screen Dip Card tests for 13 different drugs of abuse including: Amphetamines, Barbiturates, Benzodiazepines, Cocaine, Ecstasy, Methadone, Methamphetamine, Morphine, Opiates, Oxycodone, Phencyclidine, Tricyclic Antidepressants and Marijuana.
SAMHSA Approved Drug Detection Cutoff Levels
Drug Name | Abbreviation | Cutoff | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine / Opiates | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |
Reviews
There are no reviews yet.